<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todacell</title>
	<atom:link href="http://www.todacell.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todacell.com</link>
	<description>Premium Mobile Ad Network</description>
	<lastBuildDate>Tue, 19 Feb 2013 14:08:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>CES 2013: What&#8217;s New In Mobile</title>
		<link>http://www.todacell.com/news/industry-info/news/industry-info/ces-mobile</link>
		<comments>http://www.todacell.com/news/industry-info/news/industry-info/ces-mobile#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.todacell.com/?p=631</guid>
		<description><![CDATA[January 2013- In early January, the biggest names and start-ups in consumer electronics, roughly more than 3,250 exhibitors gathered in Las Vegas for the Consumer Electronics Show (CES). They showcased over 20,000 new products and unveiled their technological achievements over &#8230; <a href="http://www.todacell.com/news/industry-info/news/industry-info/ces-mobile">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-paperkarma/attachment/380931_270505269678236_184925731569524_740917_412528725_n" rel="attachment wp-att-638"><img class="alignleft" style="margin: 10px 10px 0px 0px;" title="CES 2013" alt="" src="http://www.ubelly.com/wp-content/uploads/2011/01/CES_logo1.gif" width="30" height="30" align="left" /></a><strong>January 2013- </strong>In early January, the biggest names and start-ups in consumer electronics, roughly more than 3,250 exhibitors gathered in Las Vegas for the <a href="http://www.cesweb.org/">Consumer Electronics Show</a> (CES). They showcased over 20,000 new products and unveiled their technological achievements over the past year. CES gives gadget lovers and the media full-access to the latest TVs, automobiles, computers, tablets, toys, audio equipment, mobile phones and electronic accessories before they are available in stores.</p>
<p>The biggest talking points at this year’s CES included <a href="http://www.samsung.com/">Samsung</a> TV sets offering 8 million pixel resolution to tantalize your eyeballs; <a href="http://www.sony.com/">Sony&#8217;s</a> water resistant Xperia that can be submerged in water for up to 30mins, <a href="http://www.lg.com/">LG’s</a> introduction of NFC in all of its white goods, <a href="http://www.trakdot.com">TrackDot</a> which keeps track on your luggage and <a href="http://www.audi.com">Audi’s</a> self-park system. While these products are exciting, the real story here is about mobile computing and where the industry is headed.</p>
<p>Mobile may have not been at the forefront at this year’s CES, but undoubtedly the revolution of mobile computing has come along way since 2010 and showing no sign of slowing down. The magnitude of mobile products being release was exciting for the industry as a whole, but there were no real aw-inspiring technological advancements to promote, although companies did strive to improve the functionality and quality of their products. If anything is certain, the future of mobile devices and tablets will continue to evolve with the pace of technology.</p>
<p>The tech giants of mobile are rethinking the shape and size of their future devices, which will ultimately alter the screen, as we know it. Manufactures are notably fixated on incorporating new OLED display technologies to increase battery life, overall resolution quality and give their products a slim and sleeker design. When buying a phone, the screen will always be a factor in the purchase, bigger screens may not always be popular with users but it was a quick win at CES this year. If this bigger is better trend continues we will all be carrying around “Phablets” one day soon.</p>
<p>Mobile operating systems stole some of the spotlight from smart-phone and tablet hardware at CES. <a href="http://www.rim.com/">Reach in Motion</a> (RIM), did not host any press conferences nor did it have a booth, instead they gave a closed-door presentation on their new OS&#8217;s key features. The latest newcomer to throw their hat in the ring of mobile was <a href="http://www.mozilla.org/">Mozilla</a>; the company previewed their upcoming Firefox mobile OS at CES. We can expect to see the Firefox OS installed on low-end smartphones; it will be available to the public this year.</p>
<p>The largest mobile carriers, from the likes of <a href="http://www.t-mobile.com/">T-Mobile</a>, <a href="http://www.verizon.com/">Verizon</a>, <a href="http://www.att.com/">AT&amp;T</a>, and <a href="http://www.sprint.com/">Sprint</a> were present at CES this year. They did not announce any major smartphones and tablets releases or upgrades to their infrastructure. However, T-Mobile‘s CEO unveiled, once again, a contract free and unlimited plan for $70. This should heat up the competition for market share amongst the bigger mobile carriers in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todacell.com/news/industry-info/news/industry-info/ces-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Review: PaperKarma</title>
		<link>http://www.todacell.com/news/industry-info/news/industry-info/app-review-paperkarma</link>
		<comments>http://www.todacell.com/news/industry-info/news/industry-info/app-review-paperkarma#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.todacell.com/?p=629</guid>
		<description><![CDATA[January 2013- Did you know, around the world we use an estimated 7 million tons of paper per week? About 10 million trees are cut down a day to produce commercial paper products, although, paper recycling has led to tremendous &#8230; <a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-paperkarma">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-paperkarma/attachment/380931_270505269678236_184925731569524_740917_412528725_n" rel="attachment wp-att-638"><img class="alignleft" style="margin: 10px 10px 0px 0px;" title="PaperKarma" alt="" src="http://cdn.geekwire.com/wp-content/uploads/2012/02/paperkarma-logo.jpg?7794fe" width="30" height="30" align="left" /></a><strong>January 2013- </strong>Did you know, around the world we use an estimated 7 million tons of paper per week? About 10 million trees are cut down a day to produce commercial paper products, although, paper recycling has led to tremendous progress in preventing wasteful production. Thanks to technology, it is now easier to go-green in 2013 and limit the devastating effect humans have on planet Earth.</p>
<p>Most people unquestionably dislike receiving junk mail! <a href="https://www.paperkarma.com/" target="_blank">PaperKarma</a> can stop junk mail from making it to your mailbox, while reducing wasteful paper consumption, limiting deforestation and creating additional trash. The free app, available on <a href="https://itunes.apple.com/us/app/paperkarma/id458837823?mt=8" target="_blank">iPhone</a>, <a href="https://play.google.com/store/apps/details?id=com.readabl.paperkarma" target="_blank">Android</a> and <a href="http://www.windowsphone.com/en-us/store/app/paperkarma/fa31eb3d-098a-4d6a-93f0-1f3e09eaef33" target="_blank">Windows</a> Phone, allows recipients to unsubscribe from all their unwanted junk mail without the hassle of speaking to a customer service representative trying to convince you not to.</p>
<p>According to PaperKarma’s website, US households receive an average of 850 pieces of junk mail per year. For each piece of mail you want, you receive about 20 unwanted ones. That adds up to more than 100 Billion pieces of junk mail per year for the US alone.</p>
<p>This past week, I anxiously waited for the postal man to deliver my mail so I could try the app for myself. Lucky for me, my mailbox was crammed with unsolicited junk. I snapped a photo of a credit card offer that I receive about once a month, in a few simple clicks PaperKarma automatically contacted the sender and removed my information from their distribution list. Now only if they can stop restaurants from putting their menus on my door!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todacell.com/news/industry-info/news/industry-info/app-review-paperkarma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Review: Mint</title>
		<link>http://www.todacell.com/news/industry-info/news/industry-info/app-review-mint</link>
		<comments>http://www.todacell.com/news/industry-info/news/industry-info/app-review-mint#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.todacell.com/?p=627</guid>
		<description><![CDATA[January 2013- It&#8217;s that time again, the start of a new fiscal year, a point when we usually resolve to improve our financial standings. We work hard for our money and we should know how we spend it, especial if &#8230; <a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-mint">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-mint/attachment/mint_icon-150x150" rel="attachment wp-att-638"><img class="alignleft" style="margin: 10px 10px 0px 0px;" title="Mint" alt="" src="http://www.todacell.com/wp-content/uploads/2013/01/Mint_icon-150x150.png" width="30" height="30" align="left" /></a><strong>January 2013- </strong>It&#8217;s that time again, the start of a new fiscal year, a point when we usually resolve to improve our financial standings. We work hard for our money and we should know how we spend it, especial if you ever wish to balance your budget. To gain real wealth or get yourself out of debt, you will be forced to rethink your budget. When it comes to my personal finances, I use <a href="https://www.mint.com/?gclid=CK3Kj93x_rQCFVCd4AodrAQAig&amp;cid=ppc_g_b_all_stan_us_mnt+us+brnd+pc-s_mtbrnd-us-brndgn-pc-s_mint_e&amp;priorityCode=6041300000&amp;kw=mint&amp;ef_id=UQAOZAAAEzLOtDu6:20130123162300:s" target="_blank">Mint</a> to track my spending habits and manage my money on a weekly basis.</p>
<p>It’s a free app, available on <a href="https://itunes.apple.com/us/app/mint.com-personal-finance/id300238550?mt=8" target="_blank">iPhone</a> and <a href="https://play.google.com/store/apps/details?id=com.mint&amp;hl=en" target="_blank">android</a>, that gives you great insight into where and how you spend your money. Connect all of your bank accounts and credit accounts to Mint, and it will categorize all of your income and expenses, and give you an easy to understand overview of your finances.</p>
<p>Mint does a good job categorizing transactions, however, there are instances of transactions being attributed to the wrong categories. In these cases, you will have to manually change the category that the transaction is filed. The process is very smooth, but if you have multiple transactions from the same merchant, you will have to change each manually. Through Mint.com on the web, you can create rules so that all transactions are categorized accordingly.</p>
<p>Creating a budget is easy; Mint will initially create a budget based on the average over several months, but you can easily change that via a slide bar. Pick a category, set your budget, and you are done. There are dozens of budgeting options to choose from: Clothing, parking, the cinema, and baby supplies are just a few of the available options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todacell.com/news/industry-info/news/industry-info/app-review-mint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Review: Track It to Lose It</title>
		<link>http://www.todacell.com/news/industry-info/news/industry-info/app-review-track-it-to-lose-it</link>
		<comments>http://www.todacell.com/news/industry-info/news/industry-info/app-review-track-it-to-lose-it#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.todacell.com/?p=617</guid>
		<description><![CDATA[January 2013- If a healthier diet and weight loss is among your New Year&#8217;s resolution, you are not alone. According to the World Health Organization, in 2008, more than 1.4 billion adults, 20 and older, were overweight. It has been &#8230; <a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-track-it-to-lose-it">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-track-it-to-lose-it/attachment/mzl-ifmwcegt-175x175-75" rel="attachment wp-att-638"><img class="alignleft" style="margin: 0px 10px 15px 0px;" title="Track It To Lose It" alt="" src="http://www.todacell.com/wp-content/uploads/2013/01/mzl.ifmwcegt.175x175-75.jpg" width="57" height="54" align="left" /></a><strong>January 2013- </strong>If a healthier diet and weight loss is among your New Year&#8217;s resolution, you are not alone. According to the <a href="http://www.who.int/en/" target="_blank">World Health Organization</a>, in 2008, more than 1.4 billion adults, 20 and older, were overweight. It has been well noted that being overweight is the fifth leading risk for global deaths, many serious illnesses are linked to obesity, including type 2 diabetes, cardiovascular disease, hypertension and stroke. Rather then putting in guesswork into your weight management program and risk failure, keep track of your calorie loss and intake using <a href="https://itunes.apple.com/us/app/track-to-lose-it!/id397761366?mt=8" target="_blank">Track it to Lose it</a> for the iPhone to reach your weight loss goals.</p>
<p>Upon opening the Track to Lose It app the user is asked if they would like to use the calculator feature to determine their daily budget. Also, diet settings must be completed before using the app, such as your daily budget, activity goal, first weigh in, goal weight, and how you budget your food cost. Each day users will input the meals they have for breakfast, lunch, dinner and a snack and are asked the number of servings and cost of the food.</p>
<p>The user can edit the time periods, and add an extra meal, input their favorite foods, and an activity list management. Another helpful aspect of this app is you can keep track of how much water you drink by tapping the glasses of water on the interface Track it to Lose it acts like a calculator to keep track of calories, weight gain or loss, as well as a log for physical activities completed. This app helps users stay on track with their health, fitness, and budgets and has links to blog posts pertaining to those categories.</p>
<p>Navigating this app is confusing although the main points are clear; there are no distinct instructions on how to help you grasp the concept of the app. The app’s interface is not motivating or inspiring nor does it match the theme of the app. In order to successfully use this app one must go through each setting and each segment and make sure to set all of the settings so they match the specific user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todacell.com/news/industry-info/news/industry-info/app-review-track-it-to-lose-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Reveiw: Yoga HD</title>
		<link>http://www.todacell.com/news/industry-info/news/industry-info/app-reveiw-yoga-hd</link>
		<comments>http://www.todacell.com/news/industry-info/news/industry-info/app-reveiw-yoga-hd#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.todacell.com/?p=615</guid>
		<description><![CDATA[January 2013- Living a healthy lifestyle and being fit are always on top of everyone&#8217;s list of New Year‘s resolutions but are probably the hardest to achieve. I have always put aside exercising, not because of laziness, but due to &#8230; <a href="http://www.todacell.com/news/industry-info/news/industry-info/app-reveiw-yoga-hd">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.todacell.com/news/industry-info/news/industry-info/app-reveiw-yoga-hd/attachment/mzl-knevngtm-175x175-75" rel="attachment wp-att-638"><img class="alignleft" style="margin: 0px 10px 0px 0px;" title="Yoga HD" alt="" src="http://www.todacell.com/wp-content/uploads/2013/01/mzl.knevngtm.175x175-75.png" width="65" height="60" align="left" /></a><strong>January 2013- </strong>Living a healthy lifestyle and being fit are always on top of everyone&#8217;s list of New Year‘s resolutions but are probably the hardest to achieve. I have always put aside exercising, not because of laziness, but due to limited free time in my schedule. I recently developed an interest in Yoga because I could train anywhere and anytime, it was the best way to accomplish my resolution conveniently and it might work for you too. Most people don’t know that yoga is a life-changing experience, physical and mentally, the benefits associated with a daily routine includes improved flexibility, strength, relaxation, concentration, posture and breathing. A great way to learn more and start a yoga routine is the <a href="https://itunes.apple.com/us/app/all-in-yoga-hd-300-poses-yoga/id386277055?mt=8" target="_blank">Yoga HD</a> application for the iPad.</p>
<p style="text-align: justify;">YOGA HD is an app geared to introduce poses of yoga and the experience to create your own program. The app offers the user 55% off a 12-month premium subscription for $8.99. The main interface of the Yoga HD includes a calendar to track trainings the user has had by marking the calendar with a flower. Work statistics are asked such as the name, start time, and duration of your training. An inspiring yoga quote is displayed under the calendar daily. A log of programs that are ‘ready-made’ or ‘self-made’ by the user are complied and users are able to choose existing programs based on beginner, intermediate, advanced, or guru depending on their level of experience. Programs are labeled their respective names along with specific areas they target such as stretching, energy and vitality.</p>
<p style="text-align: justify;">Another twenty programs and more are offered with the All-in Yoga premium package where 12 months of extra programs are 1.49 per month. If you’re in the mood to have a program specifically geared to your age, weight, goal (balance, flexibility, breathing exercises, fitness, etc.) level, and your desired duration of training, the personal yoga training option is perfect for you. Creating your own program is another segment of this app where users can choose the specific poses they want in their program based on standing, sitting &amp; twisting, or backbends for example and can choose the duration of each pose. The video in training option allows users to view videos of each asana, before beginning the pose. The pose base is filled with photos and videos of the poses, an explanation of each, and lastly a digital image of a human and the muscles being worked by the various poses.</p>
<p style="text-align: justify;">One of the cons of this app is the voice chosen to accompany the poses sounded very similar to a computer generated sounded voice. This feature did not compliment the app, but there is the option to turn the teacher’s voice on or off. A pro of this app are the multiple options of relaxing music available whilst training or none for a truly peaceful exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todacell.com/news/industry-info/news/industry-info/app-reveiw-yoga-hd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets: Mobile Devices Advertisers Can’t Ignore  </title>
		<link>http://www.todacell.com/news/industry-info/news/industry-info/tablets-mobile-devices-advertisers-cant-ignore%e2%80%a8%e2%80%a8</link>
		<comments>http://www.todacell.com/news/industry-info/news/industry-info/tablets-mobile-devices-advertisers-cant-ignore%e2%80%a8%e2%80%a8#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.todacell.com/?p=613</guid>
		<description><![CDATA[January 2013- With sales of tablets skyrocketing over the past two years, advertisers should refocus their strategies to be become more tablet friendly in 2013. According to Business Insider, tablet shipments have increased year-on-year and are the fastest selling computing &#8230; <a href="http://www.todacell.com/news/industry-info/news/industry-info/tablets-mobile-devices-advertisers-cant-ignore%e2%80%a8%e2%80%a8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.todacell.com/news/industry-info/news/industry-info/tablets-mobile-devices-advertisers-cant-ignore%e2%80%a8%e2%80%a8/attachment/mobile_tablets-300x300" rel="attachment wp-att-739" rel="attachment wp-att-638"><img class="alignleft" style="margin: 10px 10px 0px 0px;" title="Tablets" alt="" src="http://www.todacell.com/wp-content/uploads/2013/01/mobile_tablets-300x300.jpg" width="30" height="30" align="left" /></a><strong>January 2013- </strong>With sales of tablets skyrocketing over the past two years, advertisers should refocus their strategies to be become more tablet friendly in 2013. According to <a href="http://www.businessinsider.com/bii-report-how-tablet-sales-are-exploding-this-year-2012-12" target="_blank">Business Insider,</a> tablet shipments have increased year-on-year and are the fastest selling computing devices since the early PC era. The tablet market has grown from a measly 17 million shipments in 2010, to a moderate 65 million in 2011, and are on pace to hit a whooping 122 million in 2012. Annual tablet shipments are expected to top estimates of 250 million by or before 2015. As a result of this rapid growth, tablets continue to fascinate audiences and revolutionize the way they engage with digital content and brands. As more consumers have access to the Internet via smart phones and tablet devices, advertisers are only beginning to take advantage of this fairly new opportunity.</p>
<p>In a new report, <a href="http://www.businessinsider.com/bii-report-how-tablet-sales-are-exploding-this-year-2012-12" target="_blank">BI Intelligence</a> offers their take on the tablet industry in the fourth quarter of 2012 and its relative performance for each year. They believe last quarter’s tablet shipments will reach “56 million, a 90% increase over the same quarter a year prior, and almost double the previous record for quarterly tablet shipments. Shipments through the first three quarters are already up 89%. In 2010 and 2011, the fourth quarter accounted for 55% and 44% respectively, of annual sales.” It may be safe to assume that in 2013 tablet sales will continue to boom and evolve with consumer expectations.</p>
<p>Tablets and mobile devices are so versatile, making them the most desired gift across multiple demographics. Since 2010, the fourth quarter has historically represented a successful period for tablet sales, primarily due to the holiday season. In addition to hardware sales, mobile friendly websites and applications were in high demand. According to <a href="http://www.pcmag.com/article2/0,2817,2413768,00.asp" target="_blank">PC Mag</a>, a technology news and information source, <a href="http://www.flurry.com/">Flurry</a> reported an estimate of 17.4 million iOS and Android devices were activated and 328 million apps were downloaded on Christmas Day alone. Between Dec. 25 and Dec. 31, 2012, 50 million gadgets were activated and 1.76 billion apps were downloaded. An increase in tablet requests reached 164,204,876 Million, a 21.27% increase from 135,406,609 earlier in December on Todabridge, Todacell&#8217;s proprietary network.</p>
<p>However, advertisers spend on mobile devices and tablet specific campaigns have been hampered by their lack of know how. We often hear, “advertising agencies just don’t get mobile” due to their lack of certainty. Nobody wants to be at fault for a failed campaign and risk losing a big client. It is important to note, advertising on mobile and tablets may seem similar to desktop display, but advertisers need to understand the medium has it&#8217;s own unique nuances and need to consider the additional targeting/technological capabilities and would do well to create demographic/device specific creative. According to the <a href="http://www.nytimes.com/2012/10/29/technology/advertisers-refine-mobile-pitches-for-phones-and-tablets.html?pagewanted=all&amp;_r=0" target="_blank">New York Times</a>, <a href="http://www.emarketer.com/" target="_blank">eMarketer</a> reported that advertisers spent only a small portion of their digital media budget on mobile and tablets in 2012— $2.6 billion, yet this budget is triple the amount of what was spent in 2010. The stakes are significantly high for advertisers looking to connect with consumers on mobile and tablets, as the mobile ad market is in its infancy and relatively new to brands.</p>
<p><a href="http://www.newmediatrendwatch.com/markets-by-country/17-usa/855-mobile-devices?start=1" target="_blank">New Media Trend Watch</a> has no doubt that tablets will continue to rise in 2013 forcing advertisers to take this platform more and more seriously. If you still don’t believe in mobile advertising, here are some key points that may sway your opinion according to a survey by <a href="http://www.comscore.com/" target="_blank">comScore</a>. As mobile and tablet devices penetrate the marketplace, Internet traffic will continue to shift from desktop-PCs to tablet and smartphone devices. This transition provides a growth opportunity to reach potential consumer. Also, apps provide a new-found level of reach and can drive brand engagement but others believe that HTML web-based mobile apps are the future due to their versatility across multiple operating systems.</p>
<p>Ad agencies turn to mobile networks, like Todacell, for a stronger understanding of the mobile advertising landscape and to help plan strategic campaigns to not only hit mobile specific campaign objectives but also help amplify TTL and ATL campaign goals. We expect the mobile advertising industry to see a year-on-year increase as we approach 2015. More advertisers will be keen to leverage the mobile in a more meaningful way as they begin to incorporate this medium into their arsenal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todacell.com/news/industry-info/news/industry-info/tablets-mobile-devices-advertisers-cant-ignore%e2%80%a8%e2%80%a8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Review: Coupon Sherpa</title>
		<link>http://www.todacell.com/news/industry-info/news/industry-info/app-review-coupon-sherpa</link>
		<comments>http://www.todacell.com/news/industry-info/news/industry-info/app-review-coupon-sherpa#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.todacell.com/?p=569</guid>
		<description><![CDATA[December 2012- The days of gathering coupons, then clipping and sorting them are now numbered thanks to Coupon Sherpa. This free application displays ‘in store’ coupon deals by store, narrows down each store and organizes them by category. Once you &#8230; <a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-coupon-sherpa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-coupon-sherpa/attachment/coupon-sherpa"><img class="alignleft" style="margin: 0px 10px 0px 0px;" title="Coupon Sherpa" alt="" src="http://www.todacell.com/wp-content/uploads/2012/12/coupon-sherpa.jpg" width="65" height="60" align="left" /></a><strong>December 2012-</strong> The days of gathering coupons, then clipping and sorting them are now numbered thanks to Coupon Sherpa. This free application displays ‘in store’ coupon deals by store, narrows down each store and organizes them by category. Once you are done shopping, you can show your coupons on your mobile device at the point of sale to receive discounts or use the option of e-mailing the coupon if you would like to print them at home before you shop. It gives users access to multiple deals with new offers being added daily from popular brick and mortar retailers.</p>
<p>The application simplifies the shopping process by searching for your home &amp; garden, clothing, or electronic deal within their respective category. Coupon Sherpa also makes shopping easy with the GPS feature, ensuring you find coupons at nearby stores. A useful tool not only for your gift or shopping needs, but coupons are also available for a handful of grocery stores. Customers can search deals their local supermarkets are offering, enter their rewards or membership number and be one click away from simple savings. My favorite feature is the users’ ability to quickly view active coupons by stores they have added to their list of favorites.</p>
<p>Coupon Sherpa’s biggest downfall is that available coupons are for in-store use only, not online. Furthermore, Coupon Sherpa may not work with certain in-store bar code scanners due to limited adoption, it may be more convenient to print coupons at home to avoid problems for now. Download the Coupon Sherpa app for Apple and Android devices, or select a coupon from the mobile site to start saving money with your phone, it is way faster then traditional couponing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todacell.com/news/industry-info/news/industry-info/app-review-coupon-sherpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Review: RedLaser</title>
		<link>http://www.todacell.com/news/industry-info/news/industry-info/app-review-redlaser</link>
		<comments>http://www.todacell.com/news/industry-info/news/industry-info/app-review-redlaser#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.todacell.com/?p=564</guid>
		<description><![CDATA[December 2012- RedLaser enables savvy shopping this holiday season with special offers, online saving, and a bar code scanner feature. With over two million downloads this free app is compatible with iPhones, Android and Windows phones. Upon downloading the app, users &#8230; <a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-redlaser">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.todacell.com/news/industry-info/news/industry-info/app-review-coupon-sherpa/attachment/redlaserlogo"><img class="alignleft" style="margin: 0px 10px 0px 0px;" title="RedLaser" alt="" src="http://www.todacell.com/wp-content/uploads/2012/12/redlaserlogo.jpg" width="65" height="60" align="left" /></a><strong>December 2012- </strong><a href="http://redlaser.com/">RedLaser</a> enables savvy shopping this holiday season with special offers, online saving, and a bar code scanner feature. With over two million downloads this free app is compatible with <a href="http://www.apple.com/iphone/">iPhones</a>, <a href="http://www.android.com/">Android</a> and <a href="http://www.windowsphone.com/en-us?ocid=sem_home&amp;cmpid=sem_skBMn1foJ_pcrid_16485399517_kwd_windows%20mobile_pmt_e">Windows</a> phones. Upon downloading the app, users can browse popular products such as games, movies, televisions, coffee makers, and more.</p>
<p>The UPC scanner can determine the best deal by scanning the item’s bar code, or by searching via voice or image. <a href="http://redlaser.com/">RedLaser</a> then brings up multiple retailers so comparing prices is easy. Top deals are offered as well as the option to browse deals by specific stores. After exploring the app, <a href="http://redlaser.com/">RedLaser</a> recommends products based on your viewing history. You can purchase items directly using <a href="http://redlaser.com/">RedLaser</a> and pick them up at a nearby store.</p>
<p>The option to save deals for the future and see past purchases is available too. Overall the application is easy to use, it has a fast and efficient interface that allows for seamless shopping on your mobile device. My favorite feature is the app’s ability to scan universal product codes (UPC), this allowed me to compare prices between local and online retailers but I experienced limitations. Many of the items that I scanned were not available for comparison between other local stores, which may minimise uptake from the local consumer. Download RedLaser the next time you shop online with your mobile device, it may save you a couple of bucks in the end!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todacell.com/news/industry-info/news/industry-info/app-review-redlaser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever-Evolving Mobile Ad Unit</title>
		<link>http://www.todacell.com/news/industry-info/news/industry-info/the-ever-evolving-mobile-ad-unit</link>
		<comments>http://www.todacell.com/news/industry-info/news/industry-info/the-ever-evolving-mobile-ad-unit#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.todacell.com/?p=459</guid>
		<description><![CDATA[December 2012- It’s becoming ever more apparent that there has been a dramatic shift in the capabilities and selection of mobile banners. From what used to be a standard JPEG or animated gif, the mobile banner is now a veritable; &#8230; <a href="http://www.todacell.com/news/industry-info/news/industry-info/the-ever-evolving-mobile-ad-unit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.todacell.com/wp-content/uploads/2012/12/6790193598_9cac98a040_z.jpg"><img style="margin-right: 5px;" title="Mobile Ad Units" alt="" src="http://www.todacell.com/wp-content/uploads/2012/12/6790193598_9cac98a040_z.jpg" width="142" height="98" align="left" /></a><strong>December 2012-</strong> It’s becoming ever more apparent that there has been a dramatic shift in the capabilities and selection of mobile banners.</p>
<p>From what used to be a standard JPEG or animated gif, the mobile banner is now a veritable; all singing, all dancing entertainment hub, allowing the user to interact with brand content in ways never before seen.</p>
